The nets can also be booked by non-members for a one-off fee of £5 for one session or for a fee of £15 to enable you to use the nets throughout the season.
The fee is payable to the club by bank transfer to:
Account Name: Broadstairs Cricket Club
Bank: HSBC
Sort Code: 40-15-02
Account Number 71032216
Please use the contact page on our website to book your slot. https://broadstairscricketclub.co.uk/pages/contact
Please observe all H&S guidance when using the nets, in particular appropriate use of protective equipment when using hard cricket balls.2 possible slots available per hour. 2 possible slots available per hour. One in Net 1 (LHS viewed from the road), the other in Net 2 (RHS viewed from the road).
April | Monday 21st | Tuesday 22nd | Wednesday | Thursday | Friday 25th | Saturday 26th | Sunday 27th | |
23rd | 24th | |||||||
9-10am | Net 1 | |||||||
Net 2 | ||||||||
10-11am | Net 1 | |||||||
Net 2 | ||||||||
11-12am | Net 1 | Match | ||||||
Net 2 | ||||||||
12-1pm | Net 1 | |||||||
Net 2 | ||||||||
1-2pm | Net 1 | |||||||
Net 2 | ||||||||
2-3pm | Net 1 | |||||||
Net 2 | ||||||||
3-4pm | Net 1 | |||||||
Net 2 | ||||||||
4-5pm | Net 1 | |||||||
Net 2 | ||||||||
5-6pm | Net 1 | Nomads 5.30-7.30 | ||||||
Net 2 | Nomads | Senior training | ||||||
6-7pm | Net 1 | U15 training | U11/13 training | Nomads | ||||
Net 2 | Nomads | |||||||
7-8pm | Net 1 | Nomads | ||||||
Net 2 | Nomads | |||||||
8-9pm | Net 1 | |||||||
Net 2 |
April / May | Monday 28th | Tuesday 29th | Wednesday | Thursday | Friday 2nd | Saturday 3rd | Sunday 4th | |
30th | 1st | |||||||
9-10am | Net 1 | Allstars/ Dynamos | ||||||
Net 2 | ||||||||
10-11am | Net 1 | |||||||
Net 2 | ||||||||
11-12am | Net 1 | Match | ||||||
Net 2 | ||||||||
12-1pm | Net 1 | |||||||
Net 2 | ||||||||
1-2pm | Net 1 | |||||||
Net 2 | Fox | |||||||
2-3pm | Net 1 | |||||||
Net 2 | Fox | |||||||
3-4pm | Net 1 | |||||||
Net 2 | Fox | |||||||
4-5pm | Net 1 | |||||||
Net 2 | Fox | |||||||
5-6pm | Net 1 | |||||||
Net 2 | Senior training | |||||||
6-7pm | Net 1 | U15 training | U11/13 training | |||||
Net 2 | ||||||||
7-8pm | Net 1 | |||||||
Net 2 | ||||||||
8-9pm | Net 1 | |||||||
Net 2 |
May | Monday 5th | Tuesday 6th | Wednesday | Thursday | Friday 9th | Saturday 10th | Sunday 11th | |
7th | 8th | |||||||
9-10am | Net 1 | Allstars/ Dynamos | Match | |||||
Net 2 | Match | |||||||
10-11am | Net 1 | Match | ||||||
Net 2 | Match | |||||||
11-12am | Net 1 | Match | Match | |||||
Net 2 | Match | |||||||
12-1pm | Net 1 | Match | ||||||
Net 2 | Match | |||||||
1-2pm | Net 1 | |||||||
Net 2 | ||||||||
2-3pm | Net 1 | |||||||
Net 2 | ||||||||
3-4pm | Net 1 | |||||||
Net 2 | ||||||||
4-5pm | Net 1 | |||||||
Net 2 | ||||||||
5-6pm | Net 1 | |||||||
Net 2 | Senior training | |||||||
6-7pm | Net 1 | U15 training | U11/13 training | |||||
Net 2 | ||||||||
7-8pm | Net 1 | |||||||
Net 2 | ||||||||
8-9pm | Net 1 | |||||||
Net 2 |
May | Monday 12th | Tuesday 13th | Wednesday | Thursday | Friday 16th | Saturday 17th | Sunday 18th | |
14th | 15th | |||||||
9-10am | Net 1 | Allstars/ Dynamos | Match | |||||
Net 2 | Match | |||||||
10-11am | Net 1 | Match | ||||||
Net 2 | Match | |||||||
11-12am | Net 1 | Match | Match | |||||
Net 2 | Match | |||||||
12-1pm | Net 1 | Match | ||||||
Net 2 | ||||||||
1-2pm | Net 1 | |||||||
Net 2 | ||||||||
2-3pm | Net 1 | |||||||
Net 2 | ||||||||
3-4pm | Net 1 | |||||||
Net 2 | ||||||||
4-5pm | Net 1 | |||||||
Net 2 | ||||||||
5-6pm | Net 1 | Match | Match | |||||
Net 2 | Match | Senior training | Match | |||||
6-7pm | Net 1 | U15 training | U11/13 training | Match | Match | |||
Net 2 | Match | Match | ||||||
7-8pm | Net 1 | Match | Match | |||||
Net 2 | Match | Match | ||||||
8-9pm | Net 1 | |||||||
Net 2 |
May | Monday 19th | Tuesday 20th | Wednesday | Thursday | Friday 23rd | Saturday 24th | Sunday 25th | |
21st | 22nd | |||||||
9-10am | Net 1 | Allstars/ Dynamos | Match | |||||
Net 2 | Match | |||||||
10-11am | Net 1 | Match | ||||||
Net 2 | Match | |||||||
11-12am | Net 1 | Match | Match | |||||
Net 2 | Match | |||||||
12-1pm | Net 1 | Match | ||||||
Net 2 | Match | |||||||
1-2pm | Net 1 | |||||||
Net 2 | ||||||||
2-3pm | Net 1 | |||||||
Net 2 | ||||||||
3-4pm | Net 1 | |||||||
Net 2 | ||||||||
4-5pm | Net 1 | |||||||
Net 2 | ||||||||
5-6pm | Net 1 | Match | ||||||
Net 2 | Match | Senior training | ||||||
6-7pm | Net 1 | U15 training | U11/13 training | Match | ||||
Net 2 | Match | |||||||
7-8pm | Net 1 | Match | ||||||
Net 2 | Match | |||||||
8-9pm | Net 1 | |||||||
Net 2 | ||||||||
May/June | Monday 26th | Tuesday27th | Wednesday | Thursday | Friday 30th | Saturday 31st | Sunday 1st | |
28th | 29th | |||||||
9-10am | Net 1 | Allstars/ Dynamos | Match | |||||
Net 2 | Match | |||||||
10-11am | Net 1 | Match | ||||||
Net 2 | Match | |||||||
11-12am | Net 1 | Match | Match | |||||
Net 2 | Match | |||||||
12-1pm | Net 1 | Match | ||||||
Net 2 | Match | |||||||
1-2pm | Net 1 | |||||||
Net 2 | ||||||||
2-3pm | Net 1 | |||||||
Net 2 | ||||||||
3-4pm | Net 1 | |||||||
Net 2 | ||||||||
4-5pm | Net 1 | |||||||
Net 2 | ||||||||
5-6pm | Net 1 | Match | ||||||
Net 2 | Senior training | Match | ||||||
6-7pm | Net 1 | U15 training | U11/13 training | Match | ||||
Net 2 | Match | |||||||
7-8pm | Net 1 | Match | ||||||
Net 2 | Match | |||||||
8-9pm | Net 1 | |||||||
Net 2 |